Updated Nov 17, 2026
Who scores the first touchdown most in the NFL, which teams score it and give it up, and how often the team receiving the opening kickoff scores first. Built from every tracked game of the current season.
| Player | First TDs | Games | Rate |
|---|---|---|---|
| Chuba HubbardRB · Carolina Panthers | 4 | 9 | 44.4% |
| Christian McCaffreyRB · San Francisco 49ers | 3 | 9 | 33.3% |
| Deebo Samuel Sr.WR · San Francisco 49ers | 3 | 9 | 33.3% |
| Josh AllenQB · Buffalo Bills | 3 | 9 | 33.3% |
| Kenneth Walker IIIRB · Kansas City Chiefs | 3 | 9 | 33.3% |
| Parker WashingtonWR · Jacksonville Jaguars | 3 | 9 | 33.3% |
| Saquon BarkleyRB · Philadelphia Eagles | 3 | 9 | 33.3% |
| Christian WatsonWR · Green Bay Packers | 3 | 10 | 30% |
| Jonathan TaylorRB · Indianapolis Colts | 3 | 10 | 30% |
| Bhayshul TutenRB · Jacksonville Jaguars | 2 | 9 | 22.2% |
| Team | Scores first | Allows first |
|---|---|---|
| Jacksonville Jaguars9 games | 88.9% | 11.1% |
| San Francisco 49ers9 games | 88.9% | 11.1% |
| Green Bay Packers10 games | 80% | 20% |
| Indianapolis Colts10 games | 80% | 20% |
| Los Angeles Rams10 games | 80% | 20% |
| Chicago Bears9 games | 66.7% | 22.2% |
| Houston Texans9 games | 66.7% | 33.3% |
| Kansas City Chiefs9 games | 66.7% | 33.3% |
| Las Vegas Raiders10 games | 60% | 40% |
| Carolina Panthers9 games | 55.6% | 44.4% |
| Philadelphia Eagles9 games | 55.6% | 44.4% |
| Pittsburgh Steelers9 games | 55.6% | 44.4% |
| New England Patriots10 games | 50% | 50% |
| Buffalo Bills9 games | 44.4% | 55.6% |
| Cincinnati Bengals9 games | 44.4% | 55.6% |
| Denver Broncos9 games | 44.4% | 55.6% |
| Detroit Lions9 games | 44.4% | 55.6% |
| New York Giants9 games | 44.4% | 55.6% |
| Tampa Bay Buccaneers9 games | 44.4% | 55.6% |
| Tennessee Titans9 games | 44.4% | 55.6% |
| Atlanta Falcons10 games | 40% | 60% |
| Baltimore Ravens10 games | 40% | 60% |
| Dallas Cowboys10 games | 40% | 60% |
| Seattle Seahawks10 games | 40% | 60% |
| Miami Dolphins9 games | 33.3% | 66.7% |
| Minnesota Vikings9 games | 33.3% | 55.6% |
| Washington Commanders9 games | 33.3% | 66.7% |
| Arizona Cardinals10 games | 30% | 70% |
| New York Jets10 games | 30% | 70% |
| Los Angeles Chargers9 games | 22.2% | 77.8% |
| New Orleans Saints9 games | 22.2% | 77.8% |
| Cleveland Browns10 games | 20% | 80% |
These numbers are what the model starts from. Its pick for every game this week, one free each game day, is on first touchdown picks this week.
It helps, because the receiving team has the ball first. It decides far less than the tip does in basketball: a first drive often ends in a punt or a field goal, and the other team gets its chance. The rate, and how many games it is out of, is at the top of this page.
Running backs and wide receivers score most first touchdowns, with tight ends next. Quarterbacks and defensive or special teams scores make up the rest. The exact split is at the top of this page.
From every tracked game of the 2026 NFL season: any touchdown counts, in any quarter -- a run, a catch, a return or a defensive score. A game with no touchdown at all is counted as a game with no first touchdown scorer, never left out.
The stats are rebuilt as games are played, and start again with each new season; the date at the top is when this page was last updated.
On the first touchdown picks page: the model’s pick for every NFL game this week, one free each game day, with every finished game graded.